Blue Bike Eden este ansamblul de apartamente noi pe care Blue Bike Residence îl construiește pe strada Barbu Ștefănescu Delavrancea nr. 82 din Constanța. Pe această pagină găsești toate apartamentele prezentate pe site, într-un singur tabel: nivelul, tipul, suprafața utilă, suprafața construită, balconul sau terasa și starea fiecăruia.
Starea din tabel este aceeași cu cea de pe pagina fiecărui apartament. Disponibilitatea la zi și prețul le confirmi la biroul de vânzări, la 0732 042 142. Despre ansamblu afli mai multe pe pagina Blue Bike Eden.
Pe site sunt prezentate 110 apartamente, dintre care 29 apar ca disponibile la 23.10.2026:
| Apartament | Nivel | Tip | Suprafață utilă | Suprafață construită | Balcon sau terasă | Stare |
|---|---|---|---|---|---|---|
| C01 | Parter | 4 camere | 121,79 mp | 144,59 mp | Terasă: 28,38 mp | Vândut |
| C02 | Parter | 3 camere | 71,45 mp | 102,68 mp | Terasă: 12,42 mp | Disponibil |
| Cd02 | Parter | 3 camere | 87,20 mp | 118,18 mp | Balcon: 2,70 mp | Vândut |
| Cd03 | Parter | 3 camere | 104,18 mp | 138,97 mp | Terasă: 14,41 mp | Vândut |
| Cd04 | Parter | 3 camere | 123,11 mp | 156,81 mp | Terasă: 27,56 mp | Vândut |
| C03 | Mezanin | 4 camere | 109,27 mp | 138,70 mp | Balcon: 4,84 mp | Vândut |
| C04 | Mezanin | 1 cameră | 40,59 mp | 57,24 mp | Balcon: 6,62 mp | Vândut |
| C05 | Mezanin | 1 cameră | 33,86 mp | 45,32 mp | Balcon: 2,97 mp | Vândut |
| Cd05 | Mezanin | 4 camere | 138,24 mp | 185,68 mp | Balcon: 18,15 mp | Disponibil |
| A11 | Etajul 1 | 4 camere | 148,68 mp | 198,09 mp | Terasă: 15,39 mp | Disponibil |
| A12 | Etajul 1 | 2 camere | 61,23 mp | 78,89 mp | Terasă: 3,20 mp | Vândut |
| A13 | Etajul 1 | 2 camere | 58,84 mp | 75,46 mp | Terasă: 2,47 mp | Disponibil |
| A14 | Etajul 1 | 3 camere | 83,74 mp | 107,69 mp | Terasă: 3,44 mp | Vândut |
| A15 | Etajul 1 | 2 camere | 52,11 mp | 76,46 mp | Terasă: 8,53 mp | Vândut |
| A16 | Etajul 1 | 2 camere | 61,58 mp | 83,98 mp | Balcon: 7,61 mp | Vândut |
| A17 | Etajul 1 | 2 camere | 55,75 mp | 75,88 mp | Balcon: 6,75 mp | Vândut |
| A18 | Etajul 1 | 2 camere | 61,6 mp | 86,3 mp | Terasă: 10,9 mp | Vândut |
| A19 | Etajul 1 | 2 camere | 64,54 mp | 98,64 mp | Terasă: 16,94 mp | Vândut |
| B11 | Etajul 1 | 2 camere | 56,49 mp | 93,29 mp | Terasă: 20,77 mp | Vândut |
| B12 | Etajul 1 | 3 camere | 73,76 mp | 106,19 mp | Terasă: 4,97 mp + 7,61 mp | Vândut |
| B13 | Etajul 1 | 2 camere | 48,39 mp | 70,18 mp | Balcon: 7,69 mp | Disponibil |
| B14 | Etajul 1 | 3 camere | 73,76 mp | 105,97 mp | Balcon: 7,61 mp + 4,94 mp | Disponibil |
| B15 | Etajul 1 | 2 camere | 54,76 mp | 89,47 mp | Balcon: 20,12 mp | Vândut |
| B16 | Etajul 1 | 2 camere | 50,87 mp | 78,75 mp | Terasă: 12,86 mp | Vândut |
| C11 | Etajul 1 | 3 camere | 85,15 mp | 124,86 mp | Terasă: 15,39 mp | Vândut |
| C12 | Etajul 1 | 2 camere | 66,89 mp | 87,33 mp | Balcon: 9,09 mp | Disponibil |
| C13 | Etajul 1 | 1 cameră | 42,84 mp | 57,44 mp | Terasă: 3,16 mp | Disponibil |
| C14 | Etajul 1 | 2 camere | 59,23 mp | 75,28 mp | Terasă: 3,74 mp | Disponibil |
| C15 | Etajul 1 | 1 cameră | 43,51 mp | 57,63 mp | Balcon: 2,91 mp | Vândut |
| C16 | Etajul 1 | 3 camere | 92,31 mp | 121,99 mp | Terasă: 7,15 mp | Vândut |
| C17 | Etajul 1 | 2 camere | 51,74 mp | 81,55 mp | Terasă: 12,46 mp | Vândut |
| C18 | Etajul 1 | 2 camere | 61,58 mp | 83,98 mp | Balcon: 7,61 mp | Disponibil |
| C19 | Etajul 1 | 2 camere | 55,75 mp | 75,88 mp | Terasă: 6,75 mp | Vândut |
| C110 | Etajul 1 | 2 camere | 61,47 mp | 86,30 mp | Terasă: 10,90 mp | Disponibil |
| C111 | Etajul 1 | 3 camere | 64,26 mp | 98,64 mp | Terasă: 16,94 mp | Vândut |
| A21 | Etajul 2 | 4 camere | 148,68 mp | 198,09 mp | Terasă: 15,39 mp | Vândut |
| A22 | Etajul 2 | 2 camere | 61,23 mp | 78,89 mp | Balcon: 3,20 mp | Vândut |
| A23 | Etajul 2 | 2 camere | 58,84 mp | 75,46 mp | Balcon: 2,47 mp | Vândut |
| A24 | Etajul 2 | 3 camere | 83,74 mp | 107,69 mp | Terasă: 3,44 mp | Vândut |
| A25 | Etajul 2 | 2 camere | 52,11 mp | 76,46 mp | Terasă: 8,53 mp | Vândut |
| A26 | Etajul 2 | 2 camere | 61,58 mp | 83,98 mp | Balcon: 7,61 mp | Vândut |
| A27 | Etajul 2 | 2 camere | 55,75 mp | 75,88 mp | Terasă: 6,75 mp | Vândut |
| A28 | Etajul 2 | 2 camere | 61,6 mp | 86,3 mp | Terasă: 10,9 mp | Vândut |
| A29 | Etajul 2 | 2 camere | 64,54 mp | 98,64 mp | Terasă: 16,94 mp | Vândut |
| B21 | Etajul 2 | 2 camere | 56,49 mp | 93,29 mp | Balcon: 20,77 mp | Disponibil |
| B22 | Etajul 2 | 3 camere | 73,76 mp | 106,19 mp | Terasă: 4,94 mp + 7,61 mp | Vândut |
| B23 | Etajul 2 | 2 camere | 44,83 mp | 71,26 mp | Terasă: 11,36 mp | Vândut |
| B24 | Etajul 2 | 3 camere | 73,76 mp | 105,97 mp | Balcon: 7,61 mp + 4,94 mp | Vândut |
| B25 | Etajul 2 | 2 camere | 54,76 mp | 89,47 mp | Terasă: 20,12 mp | Vândut |
| B26 | Etajul 2 | 2 camere | 50,87 mp | 78,75 mp | Terasă: 12,86 mp | Vândut |
| C21 | Etajul 2 | 3 camere | 85,15 mp | 124,86 mp | Terasă: 15,39 mp | Vândut |
| C22 | Etajul 2 | 2 camere | 66,89 mp | 87,33 mp | Balcon: 9,09 mp | Disponibil |
| C23 | Etajul 2 | 1 cameră | 42,84 mp | 57,44 mp | Terasă: 3,16 mp | Vândut |
| C24 | Etajul 2 | 1 cameră | 59,23 mp | 75,28 mp | Terasă: 3,74 mp | Vândut |
| C25 + C26 | Etajul 2 | 3 camere + 1 cameră | 137,3 mp | 179,63 mp | Terasă: 2,91 mp + 7,15 mp | Vândut |
| C27 | Etajul 2 | 2 camere | 51,74 mp | 81,55 mp | Terasă: 12,46 mp | Vândut |
| C28 | Etajul 2 | 2 camere | 61,58 mp | 83,98 mp | Balcon: 7,61 mp | Disponibil |
| C29 | Etajul 2 | 2 camere | 55,75 mp | 75,88 mp | Terasă: 6,75 mp | Vândut |
| C210 | Etajul 2 | 2 camere | 61,47 mp | 86,30 mp | Terasă: 16,94 mp | Vândut |
| C211 | Etajul 2 | 2 camere | 64,26 mp | 98,64 mp | Terasă: 16,94 mp | Vândut |
| A31 | Etajul 3 | 4 camere | 148,68 mp | 198,09 mp | Terasă: 15,39 mp | Vândut |
| A32 | Etajul 3 | 2 camere | 61,23 mp | 78,89 mp | Terasă: 3,20 mp | Disponibil |
| A33 | Etajul 3 | 2 camere | 58,84 mp | 75,46 mp | Terasă: 2,47 mp | Vândut |
| A34 | Etajul 3 | 3 camere | 83,74 mp | 107,69 mp | Terasă: 3,44 mp | Vândut |
| A35 | Etajul 3 | 2 camere | 52,11 mp | 76,46 mp | Terasă: 8,53 mp | Vândut |
| A36 | Etajul 3 | 2 camere | 61,58 mp | 83,98 mp | Terasă: 7,61 mp | Vândut |
| A37 | Etajul 3 | 2 camere | 55,75 mp | 75,88 mp | Terasă: 6,75 mp | Vândut |
| A38 | Etajul 3 | 2 camere | 61,6 mp | 86,3 mp | Terasă: 10,9 mp | Vândut |
| A39 | Etajul 3 | 1 cameră | 48,50 mp | 77,91 mp | Terasă: 16,94 mp | Disponibil |
| B31 | Etajul 3 | 2 camere | 56,49 mp | 93,29 mp | Terasă: 20,77 mp | Vândut |
| B32 | Etajul 3 | 3 camere | 73,76 mp | 106,19 mp | Balcon: 4,94 mp + 7,61 mp | Disponibil |
| B33 | Etajul 3 | 2 camere | 44,83 mp | 71,26 mp | Terasă: 11,36 mp | Vândut |
| B34 | Etajul 3 | 3 camere | 73,76 mp | 105,97 mp | Balcon: 7,61 mp + 4,94 mp | Vândut |
| B35 | Etajul 3 | 2 camere | 65,87 mp | 101,96 mp | Balcon: 18,10 mp | Vândut |
| C31 | Etajul 3 | 3 camere | 85,15 mp | 124,86 mp | Terasă: 15,39 mp | Vândut |
| C32 | Etajul 3 | 3 camere | 101,74 mp | 135,71 mp | Terasă: 4,78 mp + 3,16 mp | Vândut |
| C33 | Etajul 3 | 2 camere | 67,48 mp | 87,5 mp | Balcon: 3,74 mp + 3,16 mp | Disponibil |
| C34 | Etajul 3 | 1 cameră | 43,51 mp | 57,63 mp | Balcon: 2,91 mp | Vândut |
| C35 | Etajul 3 | 3 camere | 92,31 mp | 121,99 mp | Terasă: 7,15 mp | Vândut |
| C36 | Etajul 3 | 2 camere | 51,74 mp | 81,55 mp | Terasă: 12,46 mp | Vândut |
| C37 | Etajul 3 | 2 camere | 61,58 mp | 83,98 mp | Balcon: 7,61 mp | Vândut |
| C38 | Etajul 3 | 3 camere | 98,11 mp | 142,14 mp | Terasă: 21,72 mp | Vândut |
| C39 | Etajul 3 | 2 camere | 61,47 mp | 86,30 mp | Terasă: 10,90 mp | Vândut |
| C310 | Etajul 3 | 3 camere | 64,26 mp | 98,64 mp | Terasă: 16,94 mp | Vândut |
| A41 | Etajul 4 | 4 camere | 148,68 mp | 198,09 mp | Terasă: 15,39 mp | Vândut |
| A42 | Etajul 4 | 2 camere | 61,23 mp | 78,89 mp | Terasă: 3,20 mp | Vândut |
| A43 | Etajul 4 | 2 camere | 58,84 mp | 75,46 mp | Balcon: 2,47 mp | Vândut |
| A44 | Etajul 4 | 3 camere | 83,74 mp | 107,69 mp | Terasă: 3,44 mp | Vândut |
| A45 | Etajul 4 | 2 camere | 52,11 mp | 76,46 mp | Balcon: 8,53 mp | Disponibil |
| A46 | Etajul 4 | 2 camere | 61,58 mp | 83,98 mp | Balcon: 7,61 mp | Vândut |
| A47 | Etajul 4 | 2 camere | 55,75 mp | 75,88 mp | Terasă: 6,75 mp | Vândut |
| A48 | Etajul 4 | 2 camere | 61,6 mp | 86,3 mp | Terasă: 10,90 mp | Disponibil |
| A49 | Etajul 4 | 2 camere | 64,54 mp | 98,64 mp | Terasă: 16,94 mp | Disponibil |
| B41 | Etajul 4 | 2 camere | 56,49 mp | 93,29 mp | Balcon: 20,77 mp | Disponibil |
| B42 | Etajul 4 | 3 camere | 73,76 mp | 106,19 mp | Balcon: 4,97 mp + 7,61 mp | Disponibil |
| B43 | Etajul 4 | 2 camere | 48,39 mp | 70,18 mp | Balcon: 7,69 mp | Vândut |
| B44 | Etajul 4 | 3 camere | 73,76 mp | 105,97 mp | Balcon: 7,61 mp + 4,94 mp | Disponibil |
| B45 | Etajul 4 | 2 camere | 54,76 mp | 89,47 mp | Balcon: 20,12 mp | Disponibil |
| B46 | Etajul 4 | 2 camere | 50,87 mp | 78,75 mp | Balcon: 12,86 mp | Vândut |
| C41 | Etajul 4 | 3 camere | 85,15 mp | 124,86 mp | Terasă: 15,39 mp | Disponibil |
| C42 | Etajul 4 | 2 camere | 66,89 mp | 87,39 mp | Terasă: 9,09 mp | Vândut |
| C43 | Etajul 4 | 1 cameră | 42,84 mp | 57,44 mp | Balcon: 3,16 mp | Disponibil |
| C44 | Etajul 4 | 1 cameră | 59,23 mp | 75,28 mp | Balcon: 3,74 mp | Vândut |
| C45 | Etajul 4 | 1 cameră | 43,51 mp | 57,63 mp | Balcon: 2,91 mp | Vândut |
| C46 | Etajul 4 | 3 camere | 92,31 mp | 121,99 mp | Balcon: 7,15 mp | Vândut |
| C47 | Etajul 4 | 2 camere | 51,74 mp | 81,55 mp | Balcon: 12,46 mp | Disponibil |
| C48 | Etajul 4 | 2 camere | 61,58 mp | 83,98 mp | Balcon: 7,61 mp | Disponibil |
| C49 | Etajul 4 | 2 camere | 55,75 mp | 75,88 mp | Balcon: 6,75 mp | Vândut |
| C410 | Etajul 4 | 2 camere | 61,47 mp | 86,30 mp | Terasă: 16,94 mp | Vândut |
| C411 | Etajul 4 | 3 camere | 64,26 mp | 98,64 mp | Terasă: 16,94 mp | Vândut |
Deschide pagina apartamentului din tabel pentru plan și suprafața fiecărei camere sau vezi apartamentele pe niveluri: Parter · Mezanin · Etajul 1 · Etajul 2 · Etajul 3 · Etajul 4. Spațiile de la parter sunt pe pagina spații comerciale. Când ai ales, programează o vizită sau sună la 0732 042 142.